Rank | Class | SailNo | Crew Name | R1 27 Oct | R2 3 Nov | R3 10 Nov | R4 17 Nov | R5 24 Nov | R6 1 Dec | R7 8 Dec | R8 15 Dec | R9 22 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 198 | Amelie Dyne | 1.0 | 1.0 | 1.0 | ||||||||
2nd | FLYING FIFTEEN | 4022 | Nikki Theokritoff | 2.0 | 2.0 | 2.0 | ||||||||
3rd | SCORPION | 2007 | 3.0 | 3.0 | 3.0 | |||||||||
4th | RS 400 | 950 | Nicola Willlars | 4.0 | 4.0 | 4.0 | ||||||||
5th | FLYING FIFTEEN | 4091 | John Allen | 5.0 | 5.0 | 5.0 | ||||||||
6th | SCORPION | 2049 | 6.0 | 6.0 | 6.0 | |||||||||
7th | RS 400 | 1521 | 7.0 | 7.0 | 7.0 | |||||||||
8th | FLYING FIFTEEN | 3676 | John Sears | 8.0 | 8.0 | 8.0 | ||||||||
9th | RS 400 | 1187 | 9.0 | 9.0 | 9.0 | |||||||||
10th | RS 400 | 1122 | Marttin Hayhoe | 10.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com