Rank | Class | SailNo | Crew Name | R1 27 Oct | R2 3 Nov | R3 10 Nov | R4 17 Nov | R5 24 Nov Cancelled | R6 1 Dec | R7 8 Dec | R8 15 Dec | R9 22 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15133 | Andy Stewart | (23.0 DNC) | 1.0 | (4.0) | 3.0 | 3.0 | 2.0 | 1.0 | 37.0 | 10.0 | ||
2nd | RS 400 | 950 | Nicola Willlars | 4.0 | 3.0 | 6.0 | (9.0) | 1.0 | 3.0 | (9.0) | 35.0 | 17.0 | ||
3rd | FLYING FIFTEEN | 4022 | Nikki Theokritoff | 2.0 | 5.0 | 5.0 | 4.0 | 4.0 | (23.0 DNC) | (10.0 OCS) | 53.0 | 20.0 | ||
4th | FLYING FIFTEEN | 4091 | John Allen | 5.0 | 4.0 | 2.0 | (23.0 DNC) | 2.0 | (23.0 DNC) | 10.0 OCS | 69.0 | 23.0 | ||
5th | SCORPION | 2049 | Jo Riddell | (23.0 DNC) | 2.0 | 8.0 | 7.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 92.0 | 46.0 | ||
6th | RS 400/Flying Fifteen | 1246 | Lindsay Ogden | (23.0 DNC) | (23.0 DNC) | 1.0 | 2.0 | 23.0 DNC | 23.0 DNC | 3.0 | 98.0 | 52.0 | ||
7th | SCORPION / RS400 | 2002 | John Tailby | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 23.0 DNC | 1.0 | 5.0 | 99.0 | 53.0 | ||
8th | RS 400 | 1354 | Steph Gunn | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 5.0 | 23.0 DNC | 8.0 | 110.0 | 64.0 | ||
9th | RS 400 | 1187 | Obehi Ataloe | 9.0 | 7.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 115.0 | 69.0 | ||
10th | SCORPION | 2018 | Jerry Hannabus | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 23.0 DNC | 23.0 DNC | 2.0 | 123.0 | 77.0 | ||
11th | SCORPION | 204 | J Kenyon | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 | 23.0 DNC | 6.0 | 128.0 | 82.0 | ||
12th | FLYING FIFTEEN | 3676 | John Sears | 8.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 129.0 | 83.0 | ||
13th | SCORPION | 1975 | Becky Fox | (23.0 DNC) | 8.0 | 9.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 132.0 | 86.0 | ||
14th | SCORPION | 198 | Amelie White | 1.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 139.0 | 93.0 | ||
15th | RS 400 | 695 | A ? | (23.0 DNC) | (23.0 DNC) | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 141.0 | 95.0 | ||
16th | SCORPION | 2007 | Chris Gill | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 141.0 | 95.0 | ||
17th | SCORPION | 2049 | Kev Nicholls | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 142.0 | 96.0 | ||
18th | SCORPION | 2049 | Phil Dyne | 6.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 144.0 | 98.0 | ||
19th | RS 400 | 1521 | Ryan | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 | 145.0 | 99.0 | ||
20th | RS 400 | 1521 | Josh White | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 145.0 | 99.0 | ||
21st | SCORPION | 203 | Steve Gill | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 146.0 | 100.0 | ||
22nd | RS 400 | 1122 | Marttin Hayhoe | 10.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 148.0 | 102.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com